IAC logo
IAC Implementation Rates
Sponsored by:
DOE MESC
IAC logo
IAC Implementation Rates
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
The IAC implementation rates page provides a breakdown of rates based on the following criteria.
Reset
Average Implementation Rate for All Matching Recommendations: 49.9%


Total Recommendations Total Implementation Status Known Implemented Imped Implementation Rate Imp Rate Implementation Status Unknown
1981 80 80 33 41.3% -
1982 1,152 1,152 317 27.5% -
1983 1,150 1,150 352 30.6% -
1984 1,746 1,746 1,050 60.1% -
1985 2,377 2,377 1,400 58.9% -
1986 1,998 1,998 1,254 62.8% -
1987 2,175 2,175 1,404 64.6% -
1988 2,629 2,629 1,581 60.1% -
1989 2,380 2,380 1,402 58.9% -
1990 2,417 2,417 1,395 57.7% -
1991 3,091 3,091 1,766 57.1% -
1992 3,777 3,749 1,828 48.8% 28
1993 4,130 3,993 2,052 51.4% 137
1994 5,474 5,281 2,585 48.9% 193
1995 6,055 5,826 3,056 52.5% 229
1996 6,403 6,238 3,321 53.2% 165
1997 5,996 5,514 2,731 49.5% 482
1998 5,872 5,569 2,695 48.4% 303
1999 5,520 5,153 2,215 43.0% 367
2000 5,333 4,930 2,100 42.6% 403
2001 4,640 4,371 1,938 44.3% 269
2002 4,708 4,518 2,061 45.6% 190
2003 5,105 4,888 2,142 43.8% 217
2004 5,394 5,055 2,589 51.2% 339
2005 4,533 4,145 2,075 50.1% 388
2006 4,204 3,675 1,918 52.2% 529
2007 3,260 3,075 1,537 50.0% 185
2008 3,302 3,041 1,483 48.8% 261
2009 2,666 2,553 1,236 48.4% 113
2010 3,304 2,982 1,467 49.2% 322
2011 3,230 2,860 1,331 46.5% 370
2012 4,002 3,679 1,687 45.9% 323
2013 4,043 3,985 1,948 48.9% 58
2014 3,703 3,568 1,677 47.0% 135
2015 4,215 3,959 1,837 46.4% 256
2016 3,715 3,351 1,622 48.4% 364
2017 3,597 3,133 1,627 51.9% 464
2018 2,756 2,489 1,313 52.8% 267
2019 3,485 3,148 1,617 51.4% 337
2020 2,737 2,540 1,328 52.3% 197
2021 2,295 1,928 1,023 53.1% 367
2022 3,718 3,146 1,611 51.2% 572
2023 4,850 3,550 1,822 51.3% 1,300
2024 3,617 325 161 49.5% 3,292
2025 - - - - -