Saving Energy and Reducing Costs at Small and Medium-sized US Manufacturers
The USDOE Industrial Assessment Centers (IACs) can help small and medium sized US manufacturers save energy, improve productivity, and reduce waste by providing no-cost technical assessments conducted by university based teams of engineering students and faculty.
After the site visit, the IAC team provides a comprehensive report with specific details on all opportunities for improving competitiveness identified during the assessment, including applicable rebates and incentives.
The IAC program has already conducted over 21,708 assessments with more than 161,597 associated recommendations. Average recommended yearly savings is $141,760.
IAC Assessments cover ALL manufacturing sectors
NAICS | Asmts | |
---|---|---|
311 | Food Manufacturing | 1210 |
312 | Beverage and Tobacco Product Manufacturing | 285 |
313 | Textile Mills | 128 |
314 | Textile Product Mills | 71 |
315 | Apparel Manufacturing | 51 |
316 | Leather and Allied Product Manufacturing | 10 |
321 | Wood Product Manufacturing | 440 |
322 | Paper Manufacturing | 369 |
323 | Printing and Related Support Activities | 240 |
324 | Petroleum and Coal Products Manufacturing | 112 |
NAICS | Asmts | |
---|---|---|
322 | Paper Manufacturing | 369 |
323 | Printing and Related Support Activities | 240 |
324 | Petroleum and Coal Products Manufacturing | 112 |
325 | Chemical Manufacturing | 705 |
326 | Plastics and Rubber Products Manufacturing | 1019 |
327 | Nonmetallic Mineral Product Manufacturing | 360 |
331 | Primary Metal Manufacturing | 549 |
332 | Fabricated Metal Product Manufacturing | 1343 |
333 | Machinery Manufacturing | 811 |
334 | Computer and Electronic Product Manufacturing | 389 |
NAICS | Asmts | |
---|---|---|
332 | Fabricated Metal Product Manufacturing | 1343 |
333 | Machinery Manufacturing | 811 |
334 | Computer and Electronic Product Manufacturing | 389 |
335 | Electrical Equipment, Appliance, and Component Manufacturing | 275 |
336 | Transportation Equipment Manufacturing | 870 |
337 | Furniture and Related Product Manufacturing | 226 |
339 | Miscellaneous Manufacturing | 330 |
IAC Program History
Industrial Assessment Centers (formerly called the Energy Analysis and Diagnostic Centers) were created by the Department of Commerce in 1976 in response to the oil embargo and rising energy costs. The program was specifically focused on helping small and medium-sized manufacturing facilities cut back on unnecessary costs from inefficient energy use.
The IAC program was moved to the Department of Energy just after it was formed in 1978 and was later expanded to include evaluations of ineffective production procedures, excess waste production, and other production-related problems. More recent additions to the IAC program scope include improving cybersecurity awareness, exploring smart manufacturing technologies, and implementing comprehensive energy management systems.
Currently, the IAC program is administered through the Office of Manufacturing and Energy Supply Chains at the Department of Energy.
IAC Program Awards
IAC Center of the Year Awards
Awarded | Center | |
---|---|---|
2023 | University of Nebraska–Lincoln | |
2022 | University of Missouri-Columbia | |
2021 | West Virginia University | |
2020 | University of Utah | |
2019 | Indiana University-Purdue University |
Student Research Awards
Awarded | Center/Research Title | |
---|---|---|
2023 | Arizona State University IAC: A Study on Compressed Air System Performance: Evaluating the Role of Master Controllers in Energy Efficiency and Cost Reduction | |
2023 | University of Alabama IAC: Noninvasive Water Flow Measurement in Industrial Cooling Towers | |
2023 | University of Wisconsin, Milwaukee IAC: Harnessing Organic Waste Streams for Efficient Hydrogen Production and Water Treatment | |
2023 | West Virginia University IAC: Energy Impact on Manufacturing Aggregate Planning for SME under Conditions of Dynamic Pricing of Utilities | |
2023 | University of Illinois, Chicago IAC: Planning and Operation Co-Optimization of PV-battery System in Manufacturing Facilities | |
2023 | University of Dayton IAC: Development of a Machine-Learning Basis for Assessment of Compressed Air System Performance Conditions | |
2023 | San Diego State University IAC: Application of the cold stream of a Ranque-Hilsch vortex flow for Nox reduction while using the hot air stream to enhance combustion efficiency | |
2023 | University of Utah IAC: Increasing the Accessibility of Industrial Electric Load Profile Data: Tools for Organization and Benchmarking |
IAC Resources
The following guidelines are designed to describe the process of a typical IAC energy assessment.
View Assessment Protocol
These case studies highlight specific assessments with notable recommendations and implementation.
View All Case Studies
The IAC centers published multiple papers each years based on and inspired by IAC related activities.
View All Published Papers
Includes IAC program manuals, guidelines, and other related technical documents.
View All Technical Documents
University | Since | |
---|---|---|
Arizona State University | 1990 | |
Colorado School of Mines | 2021 | |
Georgia Institute of Technology | 1982 | |
Indiana University-Purdue University | 2012 | |
Kennesaw State | 2021 | |
Lehigh University | 2001 | |
Louisiana State University | 2017 | |
Louisiana Tech | 1984 | |
Michigan State University | 2021 | |
Mississippi State | 1994 | |
Oklahoma State University | 1982 | |
Oregon State University | 1987 |
University | Since | |
---|---|---|
San Diego State University | 1991 | |
San Francisco State University | 1993 | |
San Jose State University | 2023 | |
Syracuse University | 2001 | |
Tennessee Technological University | 2007 | |
Texas A&M, College Station | 1987 | |
University of Alabama | 2007 | |
University of California, Irvine | 2021 | |
University of Connecticut | 2021 | |
University of Dayton | 1981 | |
University of Delaware | 2007 | |
University of Florida | 1991 |
University | Since | |
---|---|---|
University of Illinois, Chicago | 2001 | |
University of Louisville | 1994 | |
University of Miami | 2001 | |
University of Missouri-Columbia | 2007 | |
University of Nebraska–Lincoln | 2017 | |
University of North Carolina, Charlotte | 2021 | |
University of North Texas | 2023 | |
University of Texas Rio Grande Valley | 2017 | |
University of Utah | 2001 | |
University of Washington | 2007 | |
University of Wisconsin, Milwaukee | 2012 | |
West Virginia University | 1993 |
Center Code | University | Years of Operation |
---|---|---|
BS | Boise State University | 2012 - 2021 |
BD | Bradley University | 1994 - 2017 |
CW | Case Western Reserve University | 2019 - 2023 |
CL | Clemson University | 2017 - 2021 |
CO | Colorado State University | 1984 - 2022 |
HO | Hofstra Univ. | 1991 - 2000 |
IA | Iowa State University | 1991 - 2017 |
LM | Loyola Marymount University | 2001 - 2007 |
AT | North Carolina A&T | 1985 - 1989 |
NC | North Carolina State | 1993 - 2021 |
ND | Notre Dame Univ. | 1991 - 2000 |
OD | Old Dominion Univ. | 1994 - 2000 |
PV | Prairie View, A&M | 1985 - 1985 |
TP | Prairie View, A&M | 1999 - 2000 |
DS | South Dakota State | 1994 - 2000 |
Center Code | University | Years of Operation |
---|---|---|
ST | Stevens Institute of Technology | 1984 - 1986 |
KG | Texas A&M, Kingsville | 1994 - 1997 |
TS | Tri-Cities University | 1984 - 1986 |
KU | Univ. of Kansas | 1981 - 2000 |
AR | University of Arkansas | 1993 - 2000 |
UK | University of Kentucky | 2012 - 2021 |
LL | University of Louisiana, Lafayette | 2001 - 2012 |
ME | University of Maine | 1993 - 2000 |
MA | University of Massachusetts | 1984 - 2023 |
UM | University of Michigan | 1994 - 2017 |
MO | University of Missouri, Rolla | 1990 - 2000 |
NV | University of Nevada | 1994 - 2000 |
TN | University of Tennessee | 1982 - 2000 |
TA | University of Texas, Arlington | 2001 - 2006 |
WI | University of Wisconsin, Milwaukee | 1987 - 2006 |
IAC Database
A collection of all the publicly available assessment and recommendation data is available online in the Industrial Assessment Centers (IAC) Database. This includes information on the type of facility assessed (size, industry, energy usage, etc.) and details of resulting recommendations (type, energy & dollars savings etc.).
As of 11-06-2024, the IAC database contains: The Database can be searched by:- Assessments: Industry Type, Size, Year, Energy Costs, Products
- Recommendations: Type, Savings, Cost, Implemented
- Industry Type: SIC and NAICS
A Recommendation Index is available for all assessment recommendation codes (ARC) and Recommendation Implementation Rates can be charted by center, years, or state.
Nationwide locations of assessments and recommendations can be mapped using the IAC Activity Map.
Top Ten lists of assessments and recommendations can be generated for specific criteria.
The IAC database is also available for download.