The IAC Statistics page displays the average assessment results for the selected criteria.
20,381
Matching Assessments
Initial Plant Averages | Cost ($) | Usage | Unit | Unit Cost |
---|---|---|---|---|
All Energy | $787,157 | 156,432 | MMBtu | $7.17 |
- Electrical | $410,111 | 8,414,109 | kWh | $0.076 |
- Natural Gas | $224,539 | 54,065 | MMBtu | $5.36 |
152,571
Recommendations
7.5
Recommendations Per Assessment
Average Recommended Savings Per Assessment* |
Cost ($) Savings |
Usage Reduction |
Unit | % Usage Reduction |
---|---|---|---|---|
All Energy (MMBtu) | $83,926 | 13,177 | MMBtu | 8.4% |
- Electrical (kWh) | $47,595 | 869,648 | kWh | 10.3% |
- Natural Gas (MMBtu) | $20,187 | 3,694 | MMBtu | 6.8% |
Waste | $8,630 | |||
Productivity/Other | $45,691 | |||
TOTAL | $138,247 | |||
*May be negative reflecting an increased cost component required to save energy and costs overall |
20,364
with Implementation Data
Initial Plant Averages | Cost ($) | Usage | Unit | Unit Cost |
---|---|---|---|---|
All Energy | $787,343 | 156,491 | MMBtu | $7.16 |
- Electrical | $410,102 | 8,415,519 | kWh | $0.076 |
- Natural Gas | $224,638 | 54,096 | MMBtu | $5.36 |
70,335
Implemented Recommendations
3.5
Implemented Per Assessment
Average Implemented Impacts Per Assessment* |
Cost ($) Savings |
Usage Reduction |
Unit | % Usage Reduction |
---|---|---|---|---|
All Energy (MMBtu) | $28,591 | 4,606 | MMBtu | 2.9% |
- Electrical (kWh) | $16,066 | 282,795 | kWh | 3.4% |
- Natural Gas (MMBtu) | $6,725 | 1,353 | MMBtu | 2.5% |
Waste | $2,441 | |||
Productivity/Other | $14,283 | |||
TOTAL | $45,315 | |||
*May be negative reflecting an increased cost component required to save energy and costs overall |