Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
The IAC Statistics page displays the average assessment results for the selected criteria.
21,703
Matching Assessments
Initial Plant Averages | Cost ($) | Usage | Unit | Unit Cost |
---|---|---|---|---|
All Energy | $796,228 | 154,367 | MMBtu | $7.43 |
- Electrical | $414,976 | 8,355,589 | kWh | $0.076 |
- Natural Gas | $225,312 | 53,444 | MMBtu | $5.63 |
161,625
Recommendations
7.4
Recommendations Per Assessment
Average Recommended Savings Per Assessment* |
Cost ($) Savings |
Usage Reduction |
Unit | % Usage Reduction |
---|---|---|---|---|
All Energy (MMBtu) | $87,592 | 13,315 | MMBtu | 8.6% |
- Electrical (kWh) | $50,738 | 896,134 | kWh | 10.7% |
- Natural Gas (MMBtu) | $19,510 | 3,574 | MMBtu | 6.7% |
Waste | $8,511 | |||
Productivity/Other | $45,163 | |||
TOTAL | $141,266 | |||
*May be negative reflecting an increased cost component required to save energy and costs overall |
21,064
with Implementation Data
Initial Plant Averages | Cost ($) | Usage | Unit | Unit Cost |
---|---|---|---|---|
All Energy | $793,996 | 155,635 | MMBtu | $7.31 |
- Electrical | $412,797 | 8,395,606 | kWh | $0.076 |
- Natural Gas | $226,627 | 53,926 | MMBtu | $5.54 |
73,841
Implemented Recommendations
3.4
Implemented Per Assessment
Average Implemented Impacts Per Assessment* |
Cost ($) Savings |
Usage Reduction |
Unit | % Usage Reduction |
---|---|---|---|---|
All Energy (MMBtu) | $28,969 | 4,583 | MMBtu | 3.0% |
- Electrical (kWh) | $16,514 | 286,367 | kWh | 3.4% |
- Natural Gas (MMBtu) | $6,658 | 1,346 | MMBtu | 2.5% |
Waste | $2,410 | |||
Productivity/Other | $14,547 | |||
TOTAL | $45,926 | |||
*May be negative reflecting an increased cost component required to save energy and costs overall |