The IAC Statistics page displays the average assessment results for the selected criteria.
19,430
Matching Assessments
Initial Plant Averages | Cost ($) | Usage | Unit | Unit Cost |
---|---|---|---|---|
All Energy | $779,214 | 156,170 | MMBtu | $7.05 |
- Electrical | $406,982 | 8,386,632 | kWh | $0.076 |
- Natural Gas | $225,270 | 54,100 | MMBtu | $5.28 |
146,388
Recommendations
7.5
Recommendations Per Assessment
Average Recommended Savings Per Assessment* |
Cost ($) Savings |
Usage Reduction |
Unit | % Usage Reduction |
---|---|---|---|---|
All Energy (MMBtu) | $82,523 | 13,061 | MMBtu | 8.4% |
- Electrical (kWh) | $46,246 | 849,680 | kWh | 10.1% |
- Natural Gas (MMBtu) | $20,468 | 3,745 | MMBtu | 6.9% |
Waste | $8,821 | |||
Productivity/Other | $46,095 | |||
TOTAL | $137,438 | |||
*May be negative reflecting an increased cost component required to save energy and costs overall |
19,413
with Implementation Data
Initial Plant Averages | Cost ($) | Usage | Unit | Unit Cost |
---|---|---|---|---|
All Energy | $779,402 | 156,232 | MMBtu | $7.05 |
- Electrical | $406,970 | 8,388,087 | kWh | $0.076 |
- Natural Gas | $225,374 | 54,132 | MMBtu | $5.28 |
68,198
Implemented Recommendations
3.5
Implemented Per Assessment
Average Implemented Impacts Per Assessment* |
Cost ($) Savings |
Usage Reduction |
Unit | % Usage Reduction |
---|---|---|---|---|
All Energy (MMBtu) | $28,570 | 4,638 | MMBtu | 3.0% |
- Electrical (kWh) | $15,984 | 281,856 | kWh | 3.4% |
- Natural Gas (MMBtu) | $6,905 | 1,380 | MMBtu | 2.6% |
Waste | $2,496 | |||
Productivity/Other | $14,353 | |||
TOTAL | $45,419 | |||
*May be negative reflecting an increased cost component required to save energy and costs overall |