The IAC Statistics page displays the average assessment results for the selected criteria.
19,942
Matching Assessments
Initial Plant Averages | Cost ($) | Usage | Unit | Unit Cost |
---|---|---|---|---|
All Energy | $784,029 | 156,634 | MMBtu | $7.11 |
- Electrical | $409,413 | 8,438,496 | kWh | $0.076 |
- Natural Gas | $224,381 | 54,164 | MMBtu | $5.31 |
149,703
Recommendations
7.5
Recommendations Per Assessment
Average Recommended Savings Per Assessment* |
Cost ($) Savings |
Usage Reduction |
Unit | % Usage Reduction |
---|---|---|---|---|
All Energy (MMBtu) | $82,719 | 13,069 | MMBtu | 8.3% |
- Electrical (kWh) | $46,440 | 852,834 | kWh | 10.1% |
- Natural Gas (MMBtu) | $20,233 | 3,715 | MMBtu | 6.9% |
Waste | $8,661 | |||
Productivity/Other | $45,979 | |||
TOTAL | $137,359 | |||
*May be negative reflecting an increased cost component required to save energy and costs overall |
19,925
with Implementation Data
Initial Plant Averages | Cost ($) | Usage | Unit | Unit Cost |
---|---|---|---|---|
All Energy | $784,217 | 156,694 | MMBtu | $7.11 |
- Electrical | $409,402 | 8,439,958 | kWh | $0.076 |
- Natural Gas | $224,482 | 54,195 | MMBtu | $5.31 |
69,433
Implemented Recommendations
3.5
Implemented Per Assessment
Average Implemented Impacts Per Assessment* |
Cost ($) Savings |
Usage Reduction |
Unit | % Usage Reduction |
---|---|---|---|---|
All Energy (MMBtu) | $28,673 | 4,633 | MMBtu | 3.0% |
- Electrical (kWh) | $16,045 | 282,656 | kWh | 3.3% |
- Natural Gas (MMBtu) | $6,841 | 1,374 | MMBtu | 2.5% |
Waste | $2,482 | |||
Productivity/Other | $14,392 | |||
TOTAL | $45,548 | |||
*May be negative reflecting an increased cost component required to save energy and costs overall |