IAC logo
IAC Implementation Rates
Sponsored by:
DOE MESC
IAC logo
IAC Implementation Rates
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
The IAC implementation rates page provides a breakdown of rates based on the following criteria.
Reset
Average Implementation Rate for All Matching Recommendations: 49.3%


Total Recommendations Total Implementation Status Known Implemented Imped Implementation Rate Imp Rate Implementation Status Unknown
1981 - - - - -
1982 - - - - -
1983 - - - - -
1984 47 47 39 83.0% -
1985 196 196 109 55.6% -
1986 161 161 87 54.0% -
1987 190 190 85 44.7% -
1988 189 189 79 41.8% -
1989 183 183 67 36.6% -
1990 172 172 103 59.9% -
1991 191 191 134 70.2% -
1992 211 211 115 54.5% -
1993 187 187 76 40.6% -
1994 203 203 96 47.3% -
1995 219 219 114 52.1% -
1996 185 185 62 33.5% -
1997 156 156 62 39.7% -
1998 155 143 65 45.5% 12
1999 157 157 71 45.2% -
2000 191 191 123 64.4% -
2001 190 190 86 45.3% -
2002 152 152 86 56.6% -
2003 159 153 54 35.3% 6
2004 165 156 85 54.5% 9
2005 151 151 102 67.5% -
2006 170 170 93 54.7% -
2007 136 136 67 49.3% -
2008 113 113 53 46.9% -
2009 59 59 27 45.8% -
2010 77 77 45 58.4% -
2011 139 139 70 50.4% -
2012 243 238 107 45.0% 5
2013 118 118 61 51.7% -
2014 96 96 45 46.9% -
2015 111 111 55 49.5% -
2016 91 91 43 47.3% -
2017 84 84 34 40.5% -
2018 56 56 26 46.4% -
2019 86 86 41 47.7% -
2020 72 72 23 31.9% -
2021 19 19 8 42.1% -
2022 106 106 49 46.2% -
2023 106 57 19 33.3% 49
2024 - - - - -