IAC logo
IAC Implementation Rates
Sponsored by:
DOE MESC
IAC logo
IAC Implementation Rates
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
The IAC implementation rates page provides a breakdown of rates based on the following criteria.
Reset
SIC 2431 Millwork
Average Implementation Rate for All Matching Recommendations: 46.6%


Total Recommendations Total Implementation Status Known Implemented Imped Implementation Rate Imp Rate Implementation Status Unknown
1981 - - - - -
1982 14 14 6 42.9% -
1983 7 7 - - -
1984 - - - - -
1985 17 17 7 41.2% -
1986 - - - - -
1987 - - - - -
1988 16 16 9 56.3% -
1989 16 16 10 62.5% -
1990 25 25 9 36.0% -
1991 49 49 26 53.1% -
1992 14 14 4 28.6% -
1993 35 35 22 62.9% -
1994 49 43 23 53.5% 6
1995 49 49 22 44.9% -
1996 34 23 9 39.1% 11
1997 6 6 4 66.7% -
1998 64 57 29 50.9% 7
1999 60 47 22 46.8% 13
2000 76 76 38 50.0% -
2001 78 78 35 44.9% -
2002 15 15 6 40.0% -
2003 31 31 20 64.5% -
2004 16 8 3 37.5% 8
2005 54 54 24 44.4% -
2006 26 9 3 33.3% 17
2007 25 25 6 24.0% -
2008 38 31 14 45.2% 7
2009 15 6 3 50.0% 9
2010 12 12 5 41.7% -
2011 35 29 10 34.5% 6
2012 28 28 12 42.9% -
2013 32 32 21 65.6% -
2014 51 51 15 29.4% -
2015 34 26 8 30.8% 8
2016 34 34 22 64.7% -
2017 38 22 14 63.6% 16
2018 11 11 7 63.6% -
2019 - - - - -
2020 15 10 5 50.0% 5
2021 16 16 6 37.5% -
2022 15 15 4 26.7% -
2023 15 - - - 15
2024 - - - - -