IAC logo
IAC Implementation Rates
Sponsored by:
DOE MESC
IAC logo
IAC Implementation Rates
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
The IAC implementation rates page provides a breakdown of rates based on the following criteria.
Reset
Average Implementation Rate for All Matching Recommendations: 50.6%


Total Recommendations Total Implementation Status Known Implemented Imped Implementation Rate Imp Rate Implementation Status Unknown
1981 - - - - -
1982 - - - - -
1983 - - - - -
1984 - - - - -
1985 - - - - -
1986 - - - - -
1987 - - - - -
1988 30 30 20 66.7% -
1989 25 25 14 56.0% -
1990 - - - - -
1991 14 14 10 71.4% -
1992 30 30 23 76.7% -
1993 67 67 34 50.7% -
1994 23 23 16 69.6% -
1995 67 67 31 46.3% -
1996 68 68 38 55.9% -
1997 53 53 23 43.4% -
1998 64 64 29 45.3% -
1999 40 40 10 25.0% -
2000 11 11 6 54.5% -
2001 30 25 17 68.0% 5
2002 48 48 27 56.3% -
2003 32 32 22 68.8% -
2004 14 8 5 62.5% 6
2005 79 79 36 45.6% -
2006 76 76 43 56.6% -
2007 69 69 34 49.3% -
2008 63 45 17 37.8% 18
2009 49 45 27 60.0% 4
2010 39 31 15 48.4% 8
2011 40 29 13 44.8% 11
2012 71 68 26 38.2% 3
2013 91 91 32 35.2% -
2014 52 52 34 65.4% -
2015 79 61 29 47.5% 18
2016 27 27 8 29.6% -
2017 59 38 23 60.5% 21
2018 19 15 3 20.0% 4
2019 54 11 7 63.6% 43
2020 12 9 3 33.3% 3
2021 8 8 2 25.0% -
2022 75 75 47 62.7% -
2023 83 83 44 53.0% -
2024 95 - - - 95
2025 - - - - -