IAC logo
NAICS Index
Sponsored by:
DOE MESC
IAC logo
NAICS Index
The North American Industry Classification System NAICS is a system for classifying industries by a six-digit code. [Wikipedia]
Reset
TOP NAICS Description Assessments Asmts Recommendations Reccs Recommended $ Savings
back 339xxx 339xxx Miscellaneous Manufacturing 297 2,331 $38,738,882 Map
back 3391xx 3391xx Medical Equipment and Supplies Manufacturing 134 1,037 $17,583,426 Map
33911x 33911x Medical Equipment and Supplies Manufacturing 134 1,037 $17,583,426 Map
339112 339112 Surgical and Medical Instrument Manufacturing 84 604 $11,679,304 Map
339113 339113 Surgical Appliance and Supplies Manufacturing 35 301 $4,203,336 Map
339114 339114 Dental Equipment and Supplies Manufacturing 8 58 $321,133 Map
339115 339115 Ophthalmic Goods Manufacturing 7 74 $1,379,652 Map
339116 339116 Dental Laboratories - - - Map