IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

114

matching recommendations
Reset
ARC 2.6 Operations
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
AR0021 # 09 Y:1994 09 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $1,947 $0 Implemented
OK0429 # 04 Y:1994 04 1994 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $638 $0 Implemented
WV0029 # 11 Y:1994 11 1994 MINIMIZE OPERATION OF EQUIPMENT MAINTAINED IN STANDBY CONDITION $227 $0 Implemented
UM0001 # 02 Y:1994 02 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $3,815 $0 Implemented
UM0001 # 08 Y:1994 08 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $1,932 $0 Implemented
AM0209 # 04 Y:1994 04 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $437 $280 Implemented
BD0003 # 06 Y:1994 06 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $1,292 $0 Implemented
SD0080 # 12 Y:1994 12 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $5,003 $250 Implemented
SD0080 # 03 Y:1994 03 1994 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $2,204 $300 Implemented
OR0203 # 01 Y:1994 01 1994 KEEP EQUIPMENT CLEAN $6,615 $467 Implemented
OR0203 # 02 Y:1994 02 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $12,138 $0 Implemented
AM0208 # 02 Y:1994 02 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $6,550 $2,135 Implemented
ND0182 # 02 Y:1994 02 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $68,825 $500 Implemented
SF0024 # 08 Y:1994 08 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $4,300 $200 Implemented
SD0077 # 05 Y:1994 05 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $47,310 $3,750 Implemented
SD0077 # 04 Y:1994 04 1994 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $6,798 $2,660 Implemented
AM0205 # 09 Y:1994 09 1994 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $433 $0 Implemented
AM0206 # 04 Y:1994 04 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $2,840 $670 Implemented
AM0204 # 04 Y:1994 04 1994 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $100 $185 Implemented
TN0513 # 10 Y:1994 10 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $263 $0 Implemented
KU0422 # 11 Y:1994 11 1994 REDUCE HOT WATER TEMPERATURE TO THE MINIMUM REQUIRED $118 $0 Implemented
ME0125 # 03 Y:1994 03 1994 TURN OFF EQUIPMENT WHEN NOT IN USE $763 $0 Implemented
IA0078 # 09 Y:1994 09 1994 USE MOST EFFICIENT EQUIPMENT AT IT'S MAXIMUM CAPACITY AND LESS EFFICIENT EQUIPMENT ONLY WHEN NECESSARY $289 $0 Implemented
OK0426 # 07 Y:1994 07 1994 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $178 $0 Implemented
SD0074 # 03 Y:1994 03 1994 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $4,304 $900 Implemented