IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

967

matching recommendations
Reset
ARC 2.6231 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
CC0028 # 10 Y:2023 10 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $5,953 $4,760 n/a
DL0233 # 01 Y:2024 01 2024 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $265 $0 n/a
UD1071 # 06 Y:2024 06 2024 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $60,417 $127,158 Not Implemented
UC2316 # 02 Y:2023 02 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $7,167 $5,801 Not Implemented
UU0238 # 02 Y:2024 02 2024 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $12,624 $12,621 Implemented
DL0232 # 12 Y:2024 12 2024 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $5,886 $5,000 Implemented
DL0232 # 07 Y:2024 07 2024 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $2,850 $1,637 Implemented
DL0232 # 04 Y:2024 04 2024 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $1,563 $0 Implemented
DL0232 # 03 Y:2024 03 2024 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $848 $0 Implemented
DL0230 # 07 Y:2024 07 2024 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $3,919 $2,200 n/a
DL0230 # 05 Y:2024 05 2024 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $11,418 $0 n/a
SF0609 # 05 Y:2023 05 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $32,617 $36,367 Implemented
UC2313 # 06 Y:2023 06 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $251 $50 n/a
DL0228 # 02 Y:2023 02 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $8,279 $0 Implemented
SF0608 # 05 Y:2023 05 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $11,235 $4,654 Implemented
UC2312 # 03 Y:2023 03 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $6,502 $150 Implemented
DL0227 # 02 Y:2023 02 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $8,653 $0 Implemented
DL0227 # 01 Y:2023 01 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $10,298 $0 Implemented
IP0177 # 05 Y:2023 05 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $1,187 $0 Not Implemented
DL0226 # 06 Y:2023 06 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $12,451 $0 Implemented
DL0226 # 01 Y:2023 01 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $10,718 $0 Implemented
CI0019 # 03 Y:2023 03 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $10,792 $2,500 n/a
CI0018 # 03 Y:2023 03 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $15,348 $2,000 n/a
UC2310 # 11 Y:2023 11 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $4,068 $75 Implemented
UC2309 # 06 Y:2023 06 2023 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $136 $38 Not Implemented