IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

139

matching recommendations
Reset
ARC 3.4 Water Use
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
DS0072 # 06 Y:1996 06 1996 MINIMIZE WATER USAGE $5,755 $3,000 Implemented
SF0103 # 11 Y:1996 11 1996 MINIMIZE WATER USAGE $734 $2,079 Implemented
KU0468 # 02 Y:1996 02 1996 RECOVER AND REUSE COOLING WATER $4,610 $8,000 Implemented
ME0202 # 15 Y:1996 15 1996 ELIMINATE LEAKS IN WATER LINES AND VALVES $295 $0 Implemented
IA0158 # 04 Y:1996 04 1996 METER RECYCLED WATER (TO REDUCE SEWER CHARGES) $3,924 $300 Implemented
BD0074 # 13 Y:1996 13 1996 MINIMIZE WATER USAGE $1,210 $500 Implemented
WV0105 # 08 Y:1996 08 1996 USE CLOSED CYCLE PROCESS TO MINIMIZE WASTE WATER PRODUCTION $2,370 $500 Implemented
UM0060 # 05 Y:1996 05 1996 TREAT AND REUSE RINSE WATERS $1,039 $1,000 Implemented
SF0102 # 05 Y:1996 05 1996 ELIMINATE LEAKS IN WATER LINES AND VALVES $346 $308 Implemented
ME0201 # 11 Y:1996 11 1996 MINIMIZE WATER USAGE $268 $30 Implemented
AR0093 # 06 Y:1996 06 1996 MINIMIZE WATER USAGE $912 $10 Implemented
SF0101 # 07 Y:1996 07 1996 USE CLOSED CYCLE PROCESS TO MINIMIZE WASTE WATER PRODUCTION $5,740 $780 Implemented
ME0200 # 05 Y:1996 05 1996 MINIMIZE WATER USAGE $553 $85 Implemented
BD0056 # 09 Y:1996 09 1996 USE MINIMUM COOLING WATER TO BEARINGS $1,389 $425 Implemented
BD0056 # 07 Y:1996 07 1996 RECOVER AND REUSE COOLING WATER $16,777 $3,600 Implemented
ME0199 # 08 Y:1996 08 1996 MINIMIZE WATER USAGE $492 $218 Implemented
OR0279 # 03 Y:1996 03 1996 ELIMINATE LEAKS IN WATER LINES AND VALVES $4,754 $750 Implemented
DS0067 # 05 Y:1996 05 1996 REPLACE CITY WATER WITH RECYCLED WATER VIA COOLING TOWER $7,027 $2,390 Implemented
AS0190 # 08 Y:1996 08 1996 MINIMIZE WATER USAGE $10,501 $200 Implemented
TN0596 # 02 Y:1996 02 1996 USE FLOW CONTROL VALVES ON EQUIPMENT TO OPTIMIZE WATER USE $80,150 $1,130 Implemented
WI0278 # 06 Y:1996 06 1996 MINIMIZE WATER USAGE $5,933 $1,000 Implemented
WI0278 # 13 Y:1996 13 1996 MINIMIZE WATER USAGE $1,424 $0 Implemented
AS0189 # 10 Y:1996 10 1996 ELIMINATE LEAKS IN WATER LINES AND VALVES $96 $100 Implemented
KG0067 # 07 Y:1996 07 1996 MINIMIZE WATER USAGE $12,749 $1,904 Implemented
SF0098 # 12 Y:1996 12 1996 USE CLOSED CYCLE PROCESS TO MINIMIZE WASTE WATER PRODUCTION $28,900 $33,020 Implemented