IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

2,007

matching recommendations
Reset
ARC 3.531 General
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
UF0309 # 08 Y:2002 08 2002 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $2,500 $0 Not Implemented
LL0147 # 05 Y:2002 05 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $9,126 $0 Not Implemented
TA0036 # 04 Y:2002 04 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $960 $0 Not Implemented
SU0139 # 02 Y:2002 02 2002 RECOVER AND REUSE WASTE MATERIAL $22,050 $8,000 Not Implemented
UF0307 # 08 Y:2002 08 2002 RECYCLE FLUORESCENT LAMPS $1,147 $1,895 Not Implemented
BD0215 # 11 Y:2002 11 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $1,300 $102 Not Implemented
UU0026 # 07 Y:2002 07 2002 RECOVER AND REUSE WASTE MATERIAL $1,499 $0 Not Implemented
SF0240 # 06 Y:2002 06 2002 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $65,251 $89,870 Implemented
UU0024 # 04 Y:2002 04 2002 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $9,256 $4,600 Implemented
UU0024 # 05 Y:2002 05 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $1,020 $0 Implemented
BD0214 # 12 Y:2002 12 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $600 $155 Not Implemented
CO0506 # 06 Y:2002 06 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $4,890 $0 Not Implemented
TA0034 # 01 Y:2002 01 2002 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $19,125 $7,500 Implemented
WV0241 # 12 Y:2002 12 2002 RECYCLE FLUORESCENT LAMPS $20 $0 Implemented
SD0299 # 11 Y:2002 11 2002 RECOVER AND REUSE WASTE MATERIAL $39,000 $12,000 Not Implemented
BD0213 # 12 Y:2002 12 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $2,600 $155 Not Implemented
TA0032 # 01 Y:2002 01 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $39,000 $0 Implemented
MI0042 # 02 Y:2002 02 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $6,826 $36 Not Implemented
MS0209 # 06 Y:2002 06 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $840 $0 Implemented
UF0302 # 08 Y:2002 08 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $2,091 $0 Not Implemented
LL0142 # 05 Y:2002 05 2002 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $14,301 $0 Not Implemented
AS0327 # 07 Y:2002 07 2002 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $1,255 $60 Not Implemented
NC0239 # 05 Y:2002 05 2002 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $11,025 $6,500 Not Implemented
UF0301 # 07 Y:2002 07 2002 RECOVER AND REUSE WASTE MATERIAL $40,494 $1,035 Not Implemented
WV0240 # 10 Y:2002 10 2002 CONTRACT A WOOD PALLET RECYCLING COMPANY $360 $100 Implemented