IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

109

matching recommendations
Reset
ARC 2.713 Controls
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
UA0164 # 05 Y:2016 05 2016 USE PHOTOCELL CONTROLS $5,056 $1,053 Implemented
IP0069 # 04 Y:2016 04 2016 INSTALL OCCUPANCY SENSORS $9,327 $377 Implemented
SF0485 # 08 Y:2016 08 2016 INSTALL OCCUPANCY SENSORS $5,132 $16,334 Implemented
NC0569 # 06 Y:2016 06 2016 USE PHOTOCELL CONTROLS $423 $150 Implemented
MZ0213 # 01 Y:2016 01 2016 INSTALL OCCUPANCY SENSORS $1,940 $1,100 Implemented
IP0068 # 05 Y:2016 05 2016 INSTALL OCCUPANCY SENSORS $500 $285 Implemented
SD0541 # 09 Y:2016 09 2016 USE PHOTOCELL CONTROLS $6,061 $14,800 Implemented
IA0556 # 04 Y:2016 04 2016 INSTALL OCCUPANCY SENSORS $1,796 $3,898 Implemented
SF0484 # 05 Y:2016 05 2016 INSTALL OCCUPANCY SENSORS $7,061 $29,179 Implemented
BS0071 # 03 Y:2016 03 2016 INSTALL OCCUPANCY SENSORS $349 $660 Implemented
UA0162 # 04 Y:2016 04 2016 USE PHOTOCELL CONTROLS $1,195 $498 Implemented
AM0710 # 06 Y:2016 06 2016 INSTALL OCCUPANCY SENSORS $2,170 $2,100 Implemented
SD0530 # 06 Y:2016 06 2016 USE PHOTOCELL CONTROLS $1,002 $2,590 Implemented
MZ0215 # 03 Y:2016 03 2016 INSTALL OCCUPANCY SENSORS $1,093 $220 Implemented
BD0486 # 06 Y:2016 06 2016 INSTALL OCCUPANCY SENSORS $2,570 $7,350 Implemented
SF0482 # 07 Y:2016 07 2016 INSTALL OCCUPANCY SENSORS $4,739 $14,109 Implemented
OR0670 # 03 Y:2016 03 2016 INSTALL OCCUPANCY SENSORS $14,066 $10,367 Implemented
IA0555 # 04 Y:2016 04 2016 INSTALL OCCUPANCY SENSORS $574 $1,680 Implemented
IP0066 # 09 Y:2016 09 2016 INSTALL OCCUPANCY SENSORS $14,723 $3,110 Implemented
IP0064 # 01 Y:2016 01 2016 USE SEPARATE SWITCHES ON PERIMETER LIGHTING WHICH MAY BE TURNED OFF WHEN NATURAL LIGHT IS AVAILABLE $839 $0 Implemented
BD0481 # 05 Y:2016 05 2016 INSTALL OCCUPANCY SENSORS $764 $600 Implemented
IA0554 # 09 Y:2016 09 2016 INSTALL OCCUPANCY SENSORS $330 $1,200 Implemented
IP0064 # 06 Y:2016 06 2016 INSTALL OCCUPANCY SENSORS $382 $888 Implemented
MZ0211 # 03 Y:2016 03 2016 INSTALL OCCUPANCY SENSORS $3,021 $882 Implemented
AM0706 # 08 Y:2016 08 2016 INSTALL OCCUPANCY SENSORS $65 $60 Implemented