IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

2,649

matching recommendations
Reset
ARC 4 DIRECT PRODUCTIVITY ENHANCEMENTS
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
MO0210 # 01 Y:1997 01 1997 CROSS-TRAIN PERSONNEL TO AVOID LOST TIME $4,640 $12,500 Implemented
UM0097 # 05 Y:1997 05 1997 INSTALL AUTOMATIC PACKING EQUIPMENT $187,572 $28,169 Implemented
ND0286 # 13 Y:1997 13 1997 PAY BILLS ON TIME TO AVOID LATE FEES $54 $0 Implemented
ND0286 # 01 Y:1997 01 1997 ELIMINATE OLD STOCK AND MODIFY INVENTORY CONTROL $21,000 $5,000 Implemented
UM0096 # 05 Y:1997 05 1997 MOVE PRODUCT USING MECHANICAL MEANS $640 $4,500 Implemented
ND0286 # 08 Y:1997 08 1997 REPLACE EXISTING EQUIPMENT WITH MORE SUITABLE SUBSTITUTES $502 $2,000 Implemented
ND0286 # 09 Y:1997 09 1997 REPLACE EXISTING EQUIPMENT WITH MORE SUITABLE SUBSTITUTES $502 $2,000 Implemented
NC0122 # 12 Y:1997 12 1997 EXPAND OPERATIONS INTO UNUSED SPACE $9,330 $3,330 Implemented
UM0095 # 06 Y:1997 06 1997 EXPAND OPERATIONS INTO UNUSED SPACE $6,800 $400 Implemented
UF0185 # 07 Y:1997 07 1997 INSTALL REFRIGERATION SYSTEM TO COOL PRODUCT $420,104 $47,500 Implemented
CO0392 # 05 Y:1997 05 1997 ELIMINATE OLD STOCK AND MODIFY INVENTORY CONTROL $29,660 $30,000 Implemented
ND0275 # 02 Y:1997 02 1997 ELIMINATE OLD STOCK AND MODIFY INVENTORY CONTROL $217,807 $100,000 Implemented
UL0184 # 11 Y:1997 11 1997 AUTOMATE FINISHING PROCESS $315,748 $222,000 Implemented
UL0184 # 13 Y:1997 13 1997 BEGIN A PRACTICE OF PREDICTIVE / PREVENTATIVE MAINTENANCE $21,714 $4,200 Implemented
OD0091 # 06 Y:1997 06 1997 INSTALL SENSORS TO DETECT AND AVOID JAMS $185,900 $0 Implemented
MA0398 # 05 Y:1997 05 1997 PAY BILLS ON TIME TO AVOID LATE FEES $346 $0 Implemented
MA0397 # 07 Y:1997 07 1997 PAY BILLS ON TIME TO AVOID LATE FEES $433 $0 Implemented
AS0208 # 10 Y:1997 10 1997 ADOPT IN-HOUSE MATERIAL GENERATION $6,013 $1,500 Implemented
BD0090 # 10 Y:1997 10 1997 CLEAR AND RENT EXISTING SPACE $12,408 $480 Implemented
AS0208 # 11 Y:1997 11 1997 DEMOLISH OLD BUILDING TO REDUCE TAX AND INSURANCE BILLS $11,210 $100 Implemented
MO0208 # 01 Y:1997 01 1997 INITIATE A TOTAL QUALITY MANAGEMENT PROGRAM $20,957 $25,000 Implemented
BD0089 # 09 Y:1997 09 1997 ELIMINATE SHIFT $22,880 $2,500 Implemented
MO0208 # 03 Y:1997 03 1997 RE-ARRANGE EQUIPMENT LAYOUT TO REDUCE HANDLING COSTS $5,760 $12,500 Implemented
MO0208 # 02 Y:1997 02 1997 CROSS-TRAIN PERSONNEL TO AVOID LOST TIME $9,392 $20,000 Implemented
MO0207 # 02 Y:1997 02 1997 RE-ARRANGE EQUIPMENT LAYOUT TO REDUCE HANDLING COSTS $5,000 $12,500 Implemented