IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

360

matching recommendations
Reset
ARC 3.531 General
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
WV0123 # 09 Y:1997 09 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $7,837 $9,000 Not Implemented
DS0096 # 03 Y:1997 03 1997 CONTRACT A WOOD PALLET RECYCLING COMPANY $625 $100 Not Implemented
UF0181 # 11 Y:1997 11 1997 CONTRACT A WOOD PALLET RECYCLING COMPANY $1,440 $0 Implemented
MS0088 # 07 Y:1997 07 1997 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $4,063 $0 Not Implemented
OK0527 # 04 Y:1997 04 1997 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $3,375 $0 Implemented
OK0527 # 05 Y:1997 05 1997 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $2,414 $8,400 Implemented
AR0118 # 10 Y:1997 10 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $14,278 $8,000 Not Implemented
NV0081 # 11 Y:1997 11 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $8,160 $20,000 Implemented
WV0122 # 06 Y:1997 06 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $56 $0 Implemented
SF0118 # 09 Y:1997 09 1997 CONTRACT A WOOD PALLET RECYCLING COMPANY $499 $250 Implemented
UF0175 # 06 Y:1997 06 1997 RECOVER AND REUSE WASTE MATERIAL $29,205 $0 Implemented
KG0095 # 08 Y:1997 08 1997 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $270 $38 n/a
UF0180 # 08 Y:1997 08 1997 RECOVER AND REUSE WASTE MATERIAL $87,880 $0 Not Implemented
MA0393 # 05 Y:1997 05 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $160 $0 Implemented
SD0176 # 06 Y:1997 06 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $14,812 $0 Implemented
MS0087 # 07 Y:1997 07 1997 CONTRACT A WOOD PALLET RECYCLING COMPANY $2,400 $0 Implemented
KG0094 # 05 Y:1997 05 1997 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $1,239 $0 n/a
KG0094 # 04 Y:1997 04 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $7,246 $0 n/a
BD0087 # 06 Y:1997 06 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $10,295 $7,000 Implemented
KU0474 # 08 Y:1997 08 1997 CONTRACT A WOOD PALLET RECYCLING COMPANY $-3,710 $5,000 Not Implemented
AM0302 # 07 Y:1997 07 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $220 $0 Not Implemented
DS0094 # 04 Y:1997 04 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $2,665 $4,500 Not Implemented
SD0175 # 04 Y:1997 04 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $21,425 $7,000 Implemented
UM0090 # 05 Y:1997 05 1997 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $5,250 $0 Implemented
UF0178 # 09 Y:1997 09 1997 CONTRACT A WOOD PALLET RECYCLING COMPANY $1,500 $0 Implemented