IAC logo
SIC Index
Sponsored by:
DOE MESC
IAC logo
SIC Index
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.
The Standard Industrial Classification SIC is a system for classifying industries by a four-digit code. [Wikipedia]
The North American Industry Classification System SIC is now the primary industrial coding system.
Reset
ALL SIC Description Assessments Asmts Recommendations Reccs Recommended $ Savings
open 01xx 01xx Agricultural Production Crops 10 46 $2,048,607 Map
open 02xx 02xx Agricultural Productionlivestock 1 1 $1,327 Map
open 07xx 07xx Agricultural Services 9 54 $1,238,914 Map
open 08xx 08xx Forestry - - - Map
open 09xx 09xx Fishing, Hunting, And Trapping 1 3 $120,914 Map
open 10xx 10xx Mining 9 61 $22,249,403 Map
open 12xx 12xx Coal Mining 2 13 $55,291 Map
open 13xx 13xx Oil And Gas Extraction 5 34 $1,232,119 Map
open 14xx 14xx Nonmetallic Minerals, Except Fuels 31 189 $11,944,409 Map
open 15xx 15xx General Building Contractors 2 9 $106,255 Map
open 16xx 16xx Heavy Construction, Ex. Building 6 38 $472,489 Map
open 17xx 17xx Special Trade Contractors 5 37 $730,178 Map
open 20xx 20xx Food and Kindred Products 2,723 20,802 $409,309,683 Map
open 21xx 21xx Tobacco Products 19 163 $5,334,574 Map
open 22xx 22xx Textile Mill Products 582 4,239 $80,720,777 Map
open 23xx 23xx Apparel And Other Textile Products 349 2,394 $18,969,212 Map
open 24xx 24xx Lumber And Wood Products 1,028 7,232 $179,777,541 Map
open 25xx 25xx Furniture And Fixtures 485 3,525 $41,558,910 Map
open 26xx 26xx Paper And Allied Products 1,013 7,955 $175,379,131 Map
open 27xx 27xx Printing And Publishing 754 5,654 $65,879,809 Map
open 28xx 28xx Chemicals And Allied Products 1,164 8,737 $283,430,524 Map
open 29xx 29xx Petroleum And Coal Products 194 1,377 $53,880,377 Map
open 30xx 30xx Rubber And Miscellaneous Plastics Products 2,202 17,115 $272,208,413 Map
open 31xx 31xx Leather And Leather Products 90 636 $6,480,076 Map
open 32xx 32xx Stone, Clay, And Glass Products 787 5,669 $205,032,367 Map
open 33xx 33xx Primary Metal Industries 1,348 10,364 $272,255,420 Map
open 34xx 34xx Fabricated Metal Products 2,664 20,220 $258,578,703 Map
open 35xx 35xx Industrial Machinery And Equipment 2,069 15,265 $161,576,433 Map
open 36xx 36xx Electronic & Other Electric Equipment 1,159 8,566 $132,925,237 Map
open 37xx 37xx Transportation Equipment 1,237 9,523 $172,686,245 Map
open 38xx 38xx Instruments And Related Products 565 4,140 $61,966,115 Map
open 39xx 39xx Miscellaneous Manufacturing Industries 346 2,572 $36,762,828 Map
open 40xx 40xx Transportation, Communications, Electric, Gas, And Sanitary Services - - - Map
open 41xx 41xx Local And Interurban Passenger Transit 1 8 $528,893 Map
open 42xx 42xx Trucking And Warehousing 22 147 $2,608,286 Map
open 43xx 43xx U.s. Postal Service 1 8 $15,202 Map
open 44xx 44xx Water Transportation 2 10 $102,839 Map
open 45xx 45xx Transportation By Air 7 47 $143,217 Map
open 46xx 46xx Pipelines, Except Natural Gas 1 4 $65,998 Map
open 47xx 47xx Transportation Services 9 70 $1,130,148 Map
open 48xx 48xx Communication 1 3 $11,087 Map
open 49xx 49xx Electric, Gas, And Sanitary Services 411 2,323 $95,793,242 Map
open 50xx 50xx Wholesale Trade 32 240 $2,586,688 Map
open 51xx 51xx Wholesale Tradenondurable Goods 33 243 $5,044,390 Map
open 52xx 52xx Building Materials & Garden Supplies 2 9 $6,247 Map
open 53xx 53xx General Merchandise Stores 2 8 $26,554 Map
open 54xx 54xx Food Stores 5 28 $223,837 Map
open 55xx 55xx Automotive Dealers & Service Stations 4 27 $311,953 Map
open 56xx 56xx Apparel And Accessory Stores - - - Map
open 57xx 57xx Furniture And Homefurnishings Stores - - - Map
open 58xx 58xx Eating And Drinking Places 1 4 $10,437 Map
open 59xx 59xx Miscellaneous Retail 11 80 $722,745 Map
open 60xx 60xx Retail Trade 2 7 $44,290 Map
open 61xx 61xx Nondepository Institutions - - - Map
open 62xx 62xx Security And Commodity Brokers - - - Map
open 63xx 63xx Insurance Carriers 1 3 $35,182 Map
open 64xx 64xx Insurance Agents, Brokers, & Service - - - Map
open 65xx 65xx Real Estate 21 125 $1,645,916 Map
open 67xx 67xx Holding And Other Investment Offices - - - Map
open 70xx 70xx Finance, Insurance, And Real Estate 14 81 $1,137,413 Map
open 72xx 72xx Personal Services 17 131 $2,561,065 Map
open 73xx 73xx Business Services 9 68 $379,827 Map
open 75xx 75xx Auto Repair, Services, And Parking 6 42 $276,847 Map
open 76xx 76xx Miscellaneous Repair Services 7 59 $467,265 Map
open 78xx 78xx Motion Pictures 2 11 $1,749,506 Map
open 79xx 79xx Amusement & Recreation Services 14 72 $691,919 Map
open 80xx 80xx Health Services 25 149 $2,478,565 Map
open 81xx 81xx Legal Services 5 26 $46,080 Map
open 82xx 82xx Educational Services 91 482 $3,897,431 Map
open 83xx 83xx Social Services 13 77 $676,812 Map
open 84xx 84xx Museums, Botanical, Zoological Gardens 17 100 $440,488 Map
open 86xx 86xx Membership Organizations 9 31 $144,838 Map
open 87xx 87xx Engineering & Management Services 21 124 $2,535,443 Map
open 88xx 88xx Private Households 1 3 $3,602 Map
open 89xx 89xx Services, Nec 8 35 $119,096 Map