IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

7,059

matching recommendations
Reset
ARC 2.62 EQUIPMENT CONTROL
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
WV0139 # 05 Y:1998 05 1998 TURN OFF EQUIPMENT WHEN NOT IN USE $364 $0 Not Implemented
SD0167 # 05 Y:1997 05 1997 TURN OFF EQUIPMENT WHEN NOT IN USE $840 $0 Implemented
OR0316 # 05 Y:1998 05 1998 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $1,410 $0 Implemented
OR0315 # 06 Y:1998 06 1998 TURN OFF EQUIPMENT WHEN NOT IN USE $2,120 $0 Not Implemented
SF0135 # 01 Y:1998 01 1998 TURN OFF EQUIPMENT WHEN NOT IN USE $1,024 $0 Implemented
ND0293 # 09 Y:1998 09 1998 TURN OFF EQUIPMENT WHEN NOT IN USE $82 $167 Not Implemented
TN0627 # 05 Y:1998 05 1998 INSTALL SET-BACK TIMERS $640 $960 n/a
SF0134 # 03 Y:1998 03 1998 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $622 $390 Implemented
ME0235 # 08 Y:1998 08 1998 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $562 $0 Implemented
DS0108 # 04 Y:1998 04 1998 INSTALL SET-BACK TIMERS $4,634 $3,465 Implemented
TN0625 # 06 Y:1998 06 1998 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $900 $0 Implemented
ND0292 # 08 Y:1998 08 1998 TURN OFF EQUIPMENT WHEN NOT IN USE $96 $0 Implemented
SF0132 # 03 Y:1998 03 1998 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $20,620 $2,065 Not Implemented
MS0102 # 02 Y:1998 02 1998 TURN OFF EQUIPMENT WHEN NOT IN USE $16,041 $0 Implemented
SD0188 # 01 Y:1998 01 1998 TURN OFF EQUIPMENT WHEN NOT IN USE $6,365 $3,993 Not Implemented
AR0131 # 02 Y:1998 02 1998 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $1,297 $0 Implemented
SF0131 # 07 Y:1998 07 1998 UTILIZE CONTROLS TO OPERATE EQUIPMENT ONLY WHEN NEEDED $1,535 $370 Not Implemented
SD0186 # 02 Y:1998 02 1998 TURN OFF EQUIPMENT WHEN NOT IN USE $1,716 $0 Not Implemented
OR0311 # 05 Y:1998 05 1998 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $1,035 $0 Implemented
GT0616 # 03 Y:1997 03 1997 TURN OFF EQUIPMENT WHEN NOT IN USE $2,385 $0 Implemented
OK0537 # 01 Y:1997 01 1997 INSTALL SET-BACK TIMERS $676 $780 Not Implemented
NV0095 # 05 Y:1997 05 1997 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $2,127 $200 Implemented
NV0095 # 06 Y:1997 06 1997 TURN OFF EQUIPMENT WHEN NOT IN USE $1,154 $200 Implemented
CO0402 # 02 Y:1997 02 1997 TURN OFF EQUIPMENT DURING BREAKS, REDUCE OPERATING TIME $1,200 $2,920 Not Implemented
KG0099 # 02 Y:1997 02 1997 TURN OFF EQUIPMENT WHEN NOT IN USE $4,752 $0 n/a