IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

315

matching recommendations
Reset
ARC 3.52 Solid Waste
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
LL0103 # 07 Y:2001 07 2001 REUSE / RECYCLE/ SELL PAPER PRODUCTS $1,642 $0 Implemented
WI0390 # 08 Y:2001 08 2001 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $397 $0 Implemented
SF0211 # 10 Y:2001 10 2001 REUSE / RECYCLE/ SELL PAPER PRODUCTS $1,741 $0 Implemented
GT0707 # 03 Y:2001 03 2001 REUSE / RECYCLE/ SELL PAPER PRODUCTS $2,040 $6,700 Implemented
SU0101 # 01 Y:2001 01 2001 RECYCLE CASTING SAND $35,529 $45,000 Implemented
WV0209 # 12 Y:2001 12 2001 REUSE SCRAP GLASS AS FEED STOCK $40 $0 Implemented
WV0209 # 13 Y:2001 13 2001 REUSE / RECYCLE/ SELL PAPER PRODUCTS $140 $50 Implemented
OR0387 # 09 Y:2001 09 2001 REUSE / RECYCLE/ SELL RUBBER PRODUCTS $2,320 $0 Implemented
SF0210 # 06 Y:2001 06 2001 SELL USED PLATES TO AN ALUMINUM RECYCLER $3,400 $70 Implemented
WV0208 # 11 Y:2001 11 2001 SEPARATE AND RECYCLE SCRAP METAL TO FOUNDRY OR FOR SALE $896 $100 Implemented
WV0207 # 18 Y:2001 18 2001 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $80 $0 Implemented
WV0207 # 20 Y:2001 20 2001 REUSE / RECYCLE/ SELL PAPER PRODUCTS $18,100 $4,320 Implemented
SF0208 # 10 Y:2001 10 2001 REUSE / RECYCLE/ SELL PAPER PRODUCTS $1,230 $90 Implemented
UM0177 # 06 Y:2001 06 2001 RECYCLE CASTING SAND $48,000 $0 Implemented
BD0174 # 06 Y:2000 06 2000 REUSE / RECYCLE/ SELL PAPER PRODUCTS $854 $250 Implemented
GT0702 # 06 Y:2000 06 2000 REUSE / RECYCLE/ SELL PAPER PRODUCTS $1,350 $6,700 Implemented
IA0260 # 05 Y:2000 05 2000 SEPARATE AND RECYCLE SCRAP METAL TO FOUNDRY OR FOR SALE $7,513 $14,000 Implemented
UF0260 # 10 Y:2000 10 2000 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $2,000 $0 Implemented
WV0205 # 12 Y:2000 12 2000 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $80 $0 Implemented
GT0700 # 09 Y:2000 09 2000 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $620 $2,490 Implemented
AS0284 # 07 Y:2000 07 2000 REUSE / RECYCLE/ SELL PAPER PRODUCTS $315 $60 Implemented
BD0168 # 13 Y:2000 13 2000 SELL USED PLATES TO AN ALUMINUM RECYCLER $224 $400 Implemented
GT0696 # 08 Y:2000 08 2000 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $360 $0 Implemented
IA0259 # 08 Y:2000 08 2000 SEPARATE AND RECYCLE SCRAP METAL TO FOUNDRY OR FOR SALE $208 $30 Implemented
UF0255 # 06 Y:2000 06 2000 SEPARATE AND RECYCLE SCRAP METAL TO FOUNDRY OR FOR SALE $511 $0 Implemented