IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

455

matching recommendations
Reset
ARC 4.1 MANUFACTURING ENHANCEMENTS
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
OK0682 # 12 Y:2004 12 2004 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $15,392 $10,000 Implemented
NC0279 # 04 Y:2004 04 2004 $59,248 $6,000 Implemented
UD0689 # 03 Y:2004 03 2004 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $20,424 $0 Implemented
OK0680 # 05 Y:2004 05 2004 PURCHASE NEW EQUIPMENT TO REDUCE MATERIAL USE / COST $3,154 $590 Implemented
MI0072 # 04 Y:2004 04 2004 REDUCE DEFECTS BY REDUCING PRODUCT TIPPING $221,675 $0 Implemented
TA0068 # 02 Y:2004 02 2004 MODIFY PROCESS TO REDUCE MATERIAL USE/COST $82,002 $12,000 Implemented
AM0452 # 04 Y:2004 04 2004 DEVELOP STANDARD PROCEDURES TO IMPROVE INTERNAL YIELDS $13,600 $2,300 Implemented
AM0452 # 02 Y:2004 02 2004 DEVELOP STANDARD PROCEDURES TO IMPROVE INTERNAL YIELDS $67,000 $100,000 Implemented
BD0250 # 04 Y:2004 04 2004 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $5,816 $6,800 Implemented
OR0444 # 01 Y:2003 01 2003 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $967,810 $181,200 Implemented
NC0269 # 01 Y:2003 01 2003 INSTALL REFRIGERATION SYSTEM TO COOL PRODUCT $272,200 $118,250 Implemented
BD0247 # 16 Y:2003 16 2003 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $10,920 $5,000 Implemented
WI0455 # 01 Y:2003 01 2003 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $17,710 $2,500 Implemented
SU0169 # 02 Y:2003 02 2003 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $53,040 $348 Implemented
AM0446 # 07 Y:2003 07 2003 PURCHASE NEW EQUIPMENT TO REDUCE MATERIAL USE / COST $730 $250 Implemented
UF0332 # 06 Y:2003 06 2003 PURCHASE NEW EQUIPMENT TO REDUCE MATERIAL USE / COST $6,954 $42,000 Implemented
OR0441 # 01 Y:2003 01 2003 ADD/MODIFY EQUIPMENT TO IMPROVE DRYING PROCESS $65,260 $70,100 Implemented
OR0440 # 01 Y:2003 01 2003 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $1,842,800 $348,000 Implemented
UM0243 # 01 Y:2003 01 2003 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $142,452 $31,500 Implemented
UD0681 # 01 Y:2003 01 2003 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $82,000 $1,490 Implemented
UD0675 # 02 Y:2003 02 2003 MODIFY PROCESS TO REDUCE MATERIAL USE/COST $10,610 $1,200 Implemented
UD0674 # 02 Y:2003 02 2003 ADD EQUIPMENT/ OPERATORS TO REDUCE PRODUCTION BOTTLENECK $8,166 $30,000 Implemented
OR0433 # 01 Y:2003 01 2003 MODIFY PROCESS TO REDUCE MATERIAL USE/COST $117,000 $150,300 Implemented
LM0062 # 12 Y:2003 12 2003 MODIFY PROCESS TO REDUCE MATERIAL USE/COST $505,164 $0 Implemented
UF0321 # 08 Y:2003 08 2003 PURCHASE NEW EQUIPMENT TO REDUCE MATERIAL USE / COST $18,000 $4,000 Implemented