IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

44

matching recommendations
Reset
ARC 3.531 General
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
UU0078 # 06 Y:2004 06 2004 CONTRACT A WOOD PALLET RECYCLING COMPANY $5,720 $1,120 Not Implemented
UF0354 # 09 Y:2004 09 2004 RECYCLE FLUORESCENT LAMPS $2,883 $3,496 Not Implemented
NC0292 # 09 Y:2004 09 2004 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $45 $50 n/a
TA0076 # 08 Y:2004 08 2004 CONTRACT A WOOD PALLET RECYCLING COMPANY $468 $0 Not Implemented
TA0076 # 07 Y:2004 07 2004 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $880 $0 Not Implemented
AM0473 # 08 Y:2004 08 2004 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $18,434 $5,500 Implemented
UF0353 # 05 Y:2004 05 2004 INCREASE AMOUNT OF WASTE RECOVERED FOR RESALE $17,635 $0 Implemented
UF0350 # 08 Y:2004 08 2004 RECYCLE FLUORESCENT LAMPS $1,968 $3,496 Not Implemented
BD0272 # 13 Y:2004 13 2004 CONTRACT A WOOD PALLET RECYCLING COMPANY $16,640 $140 Implemented
BD0272 # 12 Y:2004 12 2004 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $36,771 $7,140 Implemented
UM0267 # 01 Y:2004 01 2004 RECOVER AND REUSE WASTE MATERIAL $27,320 $10,000 Not Implemented
BD0271 # 11 Y:2004 11 2004 CONTRACT A WOOD PALLET RECYCLING COMPANY $15,320 $180 Implemented
WV0307 # 14 Y:2004 14 2004 CONTRACT A WOOD PALLET RECYCLING COMPANY $1,224 $140 Implemented
NC0291 # 03 Y:2004 03 2004 SELL / OFFER BY-PRODUCT AS ANIMAL FEED $29,780 $8,900 Not Implemented
WV0303 # 14 Y:2004 14 2004 RECOVER AND REUSE WASTE MATERIAL $24,000 $458 Not Implemented
UF0352 # 12 Y:2004 12 2004 RECYCLE FLUORESCENT LAMPS $1,214 $3,496 Not Implemented
WV0302 # 12 Y:2004 12 2004 CONTRACT A WOOD PALLET RECYCLING COMPANY $28,080 $100 Implemented
NC0295 # 05 Y:2004 05 2004 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $288 $500 Not Implemented
LL0199 # 09 Y:2004 09 2004 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $41,244 $0 Implemented
OK0678 # 10 Y:2004 10 2004 CONTRACT A WOOD PALLET RECYCLING COMPANY $2,985 $0 Not Implemented
MI0086 # 05 Y:2004 05 2004 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $120 $15 Not Implemented
BD0263 # 12 Y:2004 12 2004 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $2,120 $260 Not Implemented
BD0263 # 11 Y:2004 11 2004 SELL / OFFER BY-PRODUCT AS ANIMAL FEED $26,600 $130 Implemented
BD0262 # 11 Y:2004 11 2004 LEASE / PURCHASE BALER; SELL CARDBOARD TO RECYCLER $32,008 $100 Not Implemented
TA0075 # 06 Y:2004 06 2004 CONTRACT A WOOD PALLET RECYCLING COMPANY $1,300 $50 Implemented