IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

147

matching recommendations
Reset
ARC 2.35 TRANSMISSION
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
DL0033 # 08 Y:2009 08 2009 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $6,433 $26,980 Implemented
UD0794 # 03 Y:2009 03 2009 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $20,779 $50,000 Not Implemented
DL0025 # 01 Y:2008 01 2008 DE-ENERGIZE EXCESS TRANSFORMER CAPACITY $1,078 $0 Not Implemented
WV0380 # 04 Y:2008 04 2008 DE-ENERGIZE EXCESS TRANSFORMER CAPACITY $6,055 $4,950 Not Implemented
DL0019 # 09 Y:2008 09 2008 DE-ENERGIZE EXCESS TRANSFORMER CAPACITY $1,248 $760 Not Implemented
TT0014 # 04 Y:2007 04 2007 INCREASE ELECTRICAL CONDUCTOR SIZE TO REDUCE DISTRIBUTION LOSSES $44,581 $51,000 Implemented
DL0008 # 09 Y:2007 09 2007 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $2,893 $14,000 Not Implemented
DL0007 # 08 Y:2007 08 2007 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $2,561 $28,000 Not Implemented
UD0762 # 02 Y:2007 02 2007 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $23,789 $95,156 Not Implemented
UD0758 # 04 Y:2007 04 2007 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $10,225 $15,000 Not Implemented
UD0753 # 04 Y:2007 04 2007 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $35,807 $30,000 Not Implemented
GT0822 # 07 Y:2006 07 2006 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $450,000 $20,000 Implemented
UD0740 # 13 Y:2006 13 2006 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $223 $0 Implemented
UD0735 # 02 Y:2006 02 2006 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $36,368 $5,000 Not Implemented
UD0730 # 09 Y:2005 09 2005 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $3,480 $1,500 Not Implemented
UD0727 # 01 Y:2005 01 2005 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $41,013 $0 Implemented
UD0724 # 01 Y:2005 01 2005 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $59,198 $30,000 Not Implemented
UD0719 # 03 Y:2005 03 2005 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $13,165 $20,000 Implemented
UD0715 # 02 Y:2005 02 2005 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $21,170 $62,500 Not Implemented
UF0350 # 01 Y:2004 01 2004 DE-ENERGIZE EXCESS TRANSFORMER CAPACITY $22,657 $60,000 Not Implemented
SU0194 # 07 Y:2004 07 2004 DE-ENERGIZE EXCESS TRANSFORMER CAPACITY $1,122 $2,975 Not Implemented
UD0694 # 04 Y:2004 04 2004 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $57,990 $114,000 Not Implemented
UD0693 # 03 Y:2004 03 2004 USE PLANT OWNED TRANSFORMERS OR LEASE TRANSFORMERS $13,945 $15,000 Not Implemented
SU0167 # 03 Y:2003 03 2003 DE-ENERGIZE EXCESS TRANSFORMER CAPACITY $8,152 $147 Not Implemented
AS0360 # 07 Y:2003 07 2003 CONSIDER POWER LOSS AS WELL AS INITIAL LOADS AND LOAD GROWTH IN DOWN-SIZING TRANSFORMERS $2,438 $8,705 Not Implemented