IAC logo
Search IAC Recommendations
Sponsored by:
DOE MESC
IAC logo
Search IAC Recommendations
Implementation Grant Funding Opportunity Open
IMPORTANT: The grant program operates on a rolling basis and applications may be submitted at any time, with quarterly reviews.
Learn More
Implementation Grant Funding Opportunity Open
Qualifying* small and medium-sized US manufacturers, that received IAC or Combined Heat and Power Technical Assistance Partnership assessments between 2018 and 2024, can now apply for grants for implementation of assessment recommendations up 50% of qualifying* project costs with a maximum of $300,000 per manufacturer.
IMPORTANT: The grant program now operates on a rolling basis and applications may be submitted at any time through the year, with quarterly reviews.
*See Full Grant Solicitation for full qualification and selection details.

56

matching recommendations
Reset
ARC 3.521 General
Row Colors Legend
no implementation information
Implemented
NOT Implemented
ID # Year Products Savings Cost Status
OK0537 # 04 Y:1997 04 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $33,000 $65,000 Implemented
CO0405 # 05 Y:1997 05 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $1,820 $0 Not Implemented
UF0188 # 08 Y:1997 08 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $2,503 $0 Implemented
AM0307 # 02 Y:1997 02 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $7,900 $750 Implemented
TN0620 # 02 Y:1997 02 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $135,680 $47,360 Not Implemented
CO0397 # 05 Y:1997 05 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $15,200 $0 Not Implemented
IA0177 # 08 Y:1997 08 1997 RECYCLE NONFERROUS DUST $473 $0 Not Implemented
NV0086 # 05 Y:1997 05 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $2,500 $49 Implemented
TN0618 # 05 Y:1997 05 1997 REUSE / RECYCLE/ SELL PAPER PRODUCTS $8,415 $6,640 n/a
BD0093 # 07 Y:1997 07 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $48,604 $9,500 Not Implemented
UF0185 # 05 Y:1997 05 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $9,870 $31,000 Not Implemented
MO0204 # 11 Y:1997 11 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $160 $0 Not Implemented
WV0126 # 09 Y:1997 09 1997 REUSE / RECYCLE/ SELL PAPER PRODUCTS $188 $0 Implemented
WV0126 # 10 Y:1997 10 1997 REUSE / RECYCLE/ SELL PAPER PRODUCTS $85 $0 Implemented
HO0161 # 07 Y:1997 07 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $12,500 $2,000 Implemented
HO0160 # 07 Y:1997 07 1997 REUSE / RECYCLE/ SELL PAPER PRODUCTS $3,250 $300 Not Implemented
CO0389 # 07 Y:1997 07 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $5,820 $18,800 Not Implemented
BD0088 # 08 Y:1997 08 1997 REGRIND, REUSE, OR SELL SCRAP PLASTIC PARTS $551 $290 Not Implemented
WV0122 # 04 Y:1997 04 1997 REUSE / RECYCLE/ SELL PAPER PRODUCTS $125 $0 Implemented
WV0120 # 08 Y:1997 08 1997 REUSE / RECYCLE/ SELL PAPER PRODUCTS $120 $100 Implemented
DS0093 # 06 Y:1997 06 1997 AVOID CONTAMINATION OF END PIECES AND REUSE AS FEED STOCK $37,008 $11,176 Implemented
WV0119 # 11 Y:1997 11 1997 REUSE / RECYCLE/ SELL PAPER PRODUCTS $2,500 $100 Not Implemented
AR0116 # 07 Y:1997 07 1997 REUSE / RECYCLE/ SELL PAPER PRODUCTS $544 $0 Implemented
MS0086 # 09 Y:1997 09 1997 REUSE / RECYCLE/ SELL PAPER PRODUCTS $2,556 $0 Implemented
UD0518 # 04 Y:1997 04 1997 REUSE SCRAP GLASS AS FEED STOCK $4,800 $0 n/a